| Job Title & Location | Compensation | Job Type | Remote Type | Date Posted |
|---|---|---|---|---|
| Associate Attorney (Workers' Compensation Defense) - CA Agoura Hills, California | $100000 - $220000 / yr | Direct Hire | Remote Available | 4/27/2026 |
| Associate Attorney (Workers' Compensation Defense) - NorCA Sacramento, California | $100000 - $220000 / yr | Direct Hire | Remote Available | 4/27/2026 |
| Gaming Associate Attorney - Litigation (Multi-City) Philadelphia, Pennsylvania | $225000 - $325000 / yr | Direct Hire | Hybrid | 4/30/2026 |
| Associate Attorney - Insurance Coverage - Miami (Junior Level) Miami, Florida | $125000 - $135000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| Associate Attorney - Insurance Coverage - Miami (Senior Level) Miami, Florida | $185000 - $225000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| Mergers & Acquisitions- Associate Attorney Atlanta, Georgia | $260000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| Private Client Services Associate or Counsel Attorney Philadelphia, Pennsylvania | $285000 - $395000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| Real Estate - Senior Associate or Counsel Attorney (NY) New York, New York | $365000 - $425000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| LEASING ATTORNEY - OFF TRACK (MULTI-CITY) New York, New York | $250000 - $300000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| Real Estate Associate Attorney - Business Development In-house San Francisco, California | $100000 - $155000 / yr | Direct Hire | Full Remote | 7/2/2026 |
| Associate Attorney - Insurance Coverage - Miami (Mid Level) Miami, Florida | $120000 - $160000 / yr | Direct Hire | Hybrid | 6/30/2026 |
| Private Client Services Associate Attorney New York, New York | $245000 - $330000 / yr | Direct Hire | Hybrid | 6/26/2026 |
| Asset Finance & Securitization Associate Attorney - Multi-City Philadelphia, Pennsylvania | $260000 / yr | Direct Hire | Hybrid | 6/17/2026 |
| NY- Finance Associate Attorney (Mid-to-Senior-Level) New York, New York | $235000 - $365000 / yr | Direct Hire | 6/4/2026 | |
| Structured Finance Of Counsel Attorney (Multi-City) Miami, Florida | $365000 - $525000 / yr | Direct Hire | Hybrid | 4/23/2026 |
| Mass Tort & Product Liability Associate Attorney (Multi Office) Tampa, Florida | $155000 - $200000 / yr | Direct Hire | Hybrid | 7/15/2026 |
| Corporate Associate Attorney -PA (Entry level) Philadelphia, Pennsylvania | $220000 - $225000 / yr | Direct Hire | Hybrid | 7/15/2026 |
| Associate Attorney - Litigation (California) San Francisco, California | $160000 - $200000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| Construction Associate Attorney - Orlando Orlando, Florida | $160000 - $170000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| Leveraged Finance - Associate Attorney (Multi Office) Philadelphia, Pennsylvania | $260000 - $390000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| Business Litigation Junior Associate Attorney - Los Angeles Los Angeles, California | $180000 - $215000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| NEW YORK – LABOR & EMPLOYMENT ASSOCIATE ATTORNEY New York, New York | $280000 - $315000 / yr | Direct Hire | Hybrid | 7/8/2026 |
| Structured Credit & CLO Associate Attorney (5 Cities) New York, New York | $260000 - $435000 / yr | Direct Hire | Hybrid | 6/26/2026 |
| Real Estate Transactional Associate Attorney (Atlanta/Charlotte) Atlanta, Georgia | $190000 - $310000 / yr | Direct Hire | Hybrid | 6/8/2026 |
| LA - Mid-Senior Employment Litigation Associate Attorney Los Angeles, California | $210000 / yr | Direct Hire | Hybrid | 6/8/2026 |
| Investment Funds Associate Attorney (Multi Office) Hackensack, New Jersey | $300000 - $520000 / yr | Direct Hire | Hybrid | 5/13/2026 |
| L&E Workplace Class Action Associate Attorney - NY (Mid-Sr) New York, New York | $350000 - $400000 / yr | Direct Hire | Hybrid | 5/12/2026 |
| Public Finance Associate Attorney (Atlanta) Atlanta, Georgia | $215000 - $250000 / yr | Direct Hire | Hybrid | 5/5/2026 |
| Associate Attorney - Trial & Defense (Mid-Level) - NY New York, New York | $130000 - $165000 / yr | Direct Hire | Hybrid | 4/23/2026 |
| Senior Attorney - Litigation Off-Track (FL/NJ) Miami, Florida | $180000 - $300000 / yr | Direct Hire | Hybrid | 7/15/2026 |
| Legal Assistant Baton Rouge, Louisiana | Direct Hire | On-Site | 7/13/2026 | |
| Senior Underwriting Counsel Attorney (Tarrytown, NY) Tarrytown, New York | $200000 - $275000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| Real Estate Associate Attorney - Tampa Tampa, Florida | $160000 - $200000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| Consumer Financial Services Career Associate Attorney/Multi Office (Mid-Sr) Atlanta, Georgia | $175000 - $250000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| International Employment Associate Attorney (Multi Office) New York, New York | $260000 - $420000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| Litigation Associate Attorney- Accounting Defense (Multi Office) Dallas, Texas | $260000 - $365000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| Consumer Financial Services Career Associate Attorney/Various Offices Atlanta, Georgia | $125000 - $170000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| GLOBAL PROJECTS, ENERGY & INFRASTRUCTURE FINANCE ASSOCIATE ATTORNEY New York, New York | $235000 - $455000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| Private Equity M&A -Mid to Senior-Level Associate Attorney New York, New York | $260000 - $390000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| Life Sciences Corporate - Mid-Level Associate Attorney (Multi Office) Boston, Massachusetts | $235000 - $310000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| ASSOCIATE ATTORNEY - CYBERSECURITY, PRIVACY & AI (3 Cities) Boston, Massachusetts | $310000 - $420000 / yr | Direct Hire | Hybrid | 7/2/2026 |
| Associate Attorney - National Security & Global Trade - Multi Office Washington, District of Columbia | $260000 - $310000 / yr | Direct Hire | Hybrid | 6/9/2026 |
| Banking & Finance Associate Attorney - NY, LA, SF New York, New York | $260000 - $420000 / yr | Direct Hire | Hybrid | 6/8/2026 |
| Associate Attorney - Litigation (Miami) Miami, Florida | $310000 - $390000 / yr | Direct Hire | Hybrid | 5/20/2026 |
| National Security Associate Attorney (DC) Washington, District of Columbia | $235000 - $420000 / yr | Direct Hire | Hybrid | 5/19/2026 |
| Real Estate Associate Attorney (DC) Washington, District of Columbia | $215000 - $250000 / yr | Direct Hire | Hybrid | 5/13/2026 |
| Mid-Level Trademark, Copyright & Media Associate Attorney (NY or CA) New York, New York | $310000 - $390000 / yr | Direct Hire | Hybrid | 5/13/2026 |
| Immigration Attorney Grand Rapids, Michigan | Direct Hire | 4/24/2026 | ||
| Private Equity Debt Finance - Mid-Level Associate Attorney (Multi Office) Philadelphia, Pennsylvania | $260000 - $365000 / yr | Direct Hire | Hybrid | 4/17/2026 |
| Labor and Employment Associate Attorney (Class Action) - TX Dallas, Texas | $290000 - $350000 / yr | Direct Hire | Hybrid | 7/13/2026 |
